Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Stretched | Relax | |
S | 26.8 | 25.2 | 25.2 | 52.1 |
M | 29.1 | 27.6 | 25.6 | 52.6 |
L | 31.5 | 29.9 | 26.0 | 53.0 |
XL | 34.6 | 33.1 | 26.4 | 53.5 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Stretched | Relax | |
S | 68 | 64 | 64 | 132.3 |
M | 74 | 70 | 65 | 133.5 |
L | 80 | 76 | 66 | 134.7 |
XL | 88 | 84 | 67 | 135.9 |
Elasticity | None |