Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 28.7 | 15.2 | 25.2 | 51.5 | 99.6 |
M | 40.9 | 30.7 | 15.7 | 25.6 | 52.0 | 103.1 |
L | 43.3 | 32.7 | 16.3 | 26.0 | 52.4 | 106.7 |
XL | 46.5 | 35.4 | 17.2 | 26.4 | 52.9 | 111.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 98 | 73 | 38.5 | 64 | 130.8 | 253 |
M | 104 | 78 | 40 | 65 | 132 | 262 |
L | 110 | 83 | 41.5 | 66 | 133.2 | 271 |
XL | 118 | 90 | 43.7 | 67 | 134.4 | 283 |
Elasticity | None |